Total 17 properties: 0 sold, 0 reserved, 17 available
| # | Type | Size (m²) | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1A | House | 128.97 | 248,000 € | 264,500 € | 1,923 € | AVAILABLE | |
| Layout: 2 parking spaces- P1, P2, 2 bedrooms, mountain & golf course views, total size 128.97 sq.m. (net area 63.60 sq.m.), plus garden of 32.20 sq.m. - , plus cellar of 57.00 sq.m. - . | |||||||
| # 1Á | House | 123.95 | 239,400 € | 254,200 € | 1,931 € | AVAILABLE | |
| Layout: 2 parking spaces- P3 and P4, 2 bedrooms, mountain & golf course views, total size 123.95 sq.m. (net area 61.10 sq.m.), plus garden of 43.60 sq.m. - , plus cellar of 57.00 sq.m. - . | |||||||
| # 1Â | House | 122.74 | 236,100 € | 251,700 € | 1,924 € | AVAILABLE | |
| Layout: Parking spaces B5 and B6, 2 bedrooms, mountain & golf course views, total size 122.74 sq.m. (net area 60.50 sq.m.), plus garden of 44.90 sq.m. - , plus cellar of 57.00 sq.m. - . | |||||||
| # 1Ã | House | 122.74 | 236,100 € | 251,700 € | 1,924 € | AVAILABLE | |
| Layout: Parking spaces- P7 and P8, 2 bedrooms, mountain & golf course views, total size 122.74 sq.m. (net area 60.50 sq.m.), plus garden of 44.50 sq.m. - , plus cellar of 57.00 sq.m. - . | |||||||
| # 1Ä | House | 127.76 | 245,800 € | 262,000 € | 1,924 € | AVAILABLE | |
| Layout: Parking spaces- P9 and P10, 2 bedrooms, mountain & golf course views, total size 127.76 sq.m. (net area 63.00 sq.m.), plus garden of 46.00 sq.m. - , plus cellar of 57.00 sq.m. - . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 2A | House | 161.19 | 232,000 € | 244,100 € | 1,439 € | AVAILABLE | |
| Layout: Parking spaces- P11 and P12, 3 bedrooms, mountain & golf course views, total size 161.19 sq.m. (net area 76.80 sq.m.), plus garden of 53.70 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 2Á | House | 155.62 | 282,500 € | 297,300 € | 1,815 € | AVAILABLE | |
| Layout: Parking spaces- P13, P14, 3 bedrooms, mountain & golf course views, total size 155.62 sq.m. (net area 74.00 sq.m.), plus garden of 52.40 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 2Â | House | 155.43 | 282,200 € | 296,900 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces- P15, P16., 3 bedrooms, mountain & golf course views, total size 155.43 sq.m. (net area 74.00 sq.m.), plus garden of 52.40 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 2Ã | House | 155.62 | 282,500 € | 297,300 € | 1,815 € | AVAILABLE | |
| Layout: Parking spaces- P17, P18., 3 bedrooms, mountain & golf course views, total size 155.62 sq.m. (net area 74.00 sq.m.), plus garden of 51.00 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 2Ä | House | 211.42 | 383,900 € | 403,900 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces- P19, P20., 4 bedrooms, mountain & golf course views, total size 211.42 sq.m. (net area 100.50 sq.m.), plus garden of 38.40 sq.m. - , plus cellar of 91.40 sq.m. - . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3E | House | 155.20 | 281,800 € | 296,500 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces- P31, P32., 3 bedrooms, mountain & golf course views, total size 155.20 sq.m. (net area 74.00 sq.m.), plus garden of 53.40 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 3À | House | 127.80 | 232,000 € | 244,100 € | 1,815 € | AVAILABLE | |
| Layout: Parking spaces P21, P22., 2 bedrooms, mountain & golf course views, total size 127.80 sq.m. (net area 63.10 sq.m.), plus garden of 52.00 sq.m. - , plus cellar of 57.50 sq.m. - . | |||||||
| # 3Á | House | 153.40 | 278,500 € | 293,000 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces - P23, P24., 3 bedrooms, mountain & golf course views, total size 153.40 sq.m. (net area 73.10 sq.m.), plus garden of 53.50 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 3Â | House | 155.20 | 281,800 € | 296,500 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces- P25, P26., 3 bedrooms, mountain & golf course views, total size 155.20 sq.m. (net area 74.00 sq.m.), plus garden of 52.50 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 3Ã | House | 155.20 | 281,800 € | 296,500 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces- P27, P28., 3 bedrooms, mountain & golf course views, total size 155.20 sq.m. (net area 74.00 sq.m.), plus garden of 52.50 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 3Ä | House | 155.20 | 281,800 € | 296,500 € | 1,816 € | AVAILABLE | |
| Layout: Parking spaces- P29, P30., 3 bedrooms, mountain & golf course views, total size 155.20 sq.m. (net area 74.00 sq.m.), plus garden of 53.40 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
| # 3Æ | House | 160.40 | 291,200 € | 306,400 € | 1,815 € | AVAILABLE | |
| Layout: Parking spaces- P33, P34., 3 bedrooms, mountain & golf course views, total size 160.40 sq.m. (net area 76.60 sq.m.), plus garden of 54.70 sq.m. - , plus cellar of 73.70 sq.m. - . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 4À | House | 181.20 | Price negotiable | Price per request | |
| Layout: Parking space- P35, P36., mountain & golf course views, total size 181.20 sq.m. (net area 89.70 sq.m.), plus garden of 56.10 sq.m. - , plus cellar of 82.30 sq.m. - . | |||||
| # 4Á | House | 174.80 | Price negotiable | Price per request | |
| Layout: Parking spaces- P37, P38., golf course views, total size 174.80 sq.m. (net area 86.50 sq.m.), plus garden of 53.20 sq.m. - , plus cellar of 82.30 sq.m. - . | |||||
| # 4Â | House | 174.80 | Price negotiable | Price per request | |
| Layout: Parking spaces-P39, P40., golf course views, total size 174.80 sq.m. (net area 86.50 sq.m.), plus garden of 53.20 sq.m. - , plus cellar of 82.30 sq.m. - . | |||||
| # 4Ã | House | 174.80 | Price negotiable | Price per request | |
| Layout: Parking spaces- P41, P42., 4 bedrooms, mountain & golf course views, total size 174.80 sq.m. (net area 86.50 sq.m.), plus garden of 51.30 sq.m. - , plus cellar of 82.30 sq.m. - . | |||||
| # 4Ä | House | 207.90 | Price negotiable | Price per request | |
| Layout: Parking spaces- P43, P44., 4 bedrooms, mountain & golf course views, total size 207.90 sq.m. (net area 98.30 sq.m.), plus garden of 44.60 sq.m. - , plus cellar of 91.30 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.