Total 55 properties: 55 sold, 0 reserved, 0 available
Underground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13 | Garage | 36.36 | SOLD | |
| Layout: total size 36.36 sq.m. (net area 17.66 sq.m. + common parts 18.70 sq.m.). | ||||
| # 14 | Garage | 37.70 | SOLD | |
| Layout: total size 37.70 sq.m. (net area 18.31 sq.m. + common parts 19.39 sq.m.). | ||||
| # 15 | Garage | 36.30 | SOLD | |
| Layout: total size 36.30 sq.m. (net area 17.63 sq.m. + common parts 18.67 sq.m.). | ||||
| # 16 | Garage | 42.77 | SOLD | |
| Layout: total size 42.77 sq.m. (net area 20.77 sq.m. + common parts 22.00 sq.m.). | ||||
| # 17 | Garage | 37.48 | SOLD | |
| Layout: total size 37.48 sq.m. (net area 18.20 sq.m. + common parts 19.28 sq.m.). | ||||
| # 18 | Garage | 39.35 | SOLD | |
| Layout: total size 39.35 sq.m. (net area 19.11 sq.m. + common parts 20.24 sq.m.). | ||||
| # 19 | Garage | 40.89 | SOLD | |
| Layout: total size 40.89 sq.m. (net area 19.86 sq.m. + common parts 21.03 sq.m.). | ||||
| # 20 | Garage | 40.11 | SOLD | |
| Layout: total size 40.11 sq.m. (net area 19.48 sq.m. + common parts 20.63 sq.m.). | ||||
| # 21 | Garage | 40.11 | SOLD | |
| Layout: total size 40.11 sq.m. (net area 19.48 sq.m. + common parts 20.63 sq.m.). | ||||
| # 22 | Garage | 40.11 | SOLD | |
| Layout: total size 40.11 sq.m. (net area 19.48 sq.m. + common parts 20.63 sq.m.). | ||||
| # 23 | Garage | 40.11 | SOLD | |
| Layout: total size 40.11 sq.m. (net area 19.48 sq.m. + common parts 20.63 sq.m.). | ||||
| # 24 | Garage | 41.74 | SOLD | |
| Layout: total size 41.74 sq.m. (net area 20.27 sq.m. + common parts 21.47 sq.m.). | ||||
| # 25 | Garage | 53.29 | SOLD | |
| Layout: total size 53.29 sq.m. (net area 25.88 sq.m. + common parts 27.41 sq.m.). | ||||
| # 26 | Garage | 40.42 | SOLD | |
| Layout: total size 40.42 sq.m. (net area 19.63 sq.m. + common parts 20.79 sq.m.). | ||||
| # 27 | Garage | 37.85 | SOLD | |
| Layout: total size 37.85 sq.m. (net area 18.38 sq.m. + common parts 19.47 sq.m.). | ||||
| # 28 | Garage | 39.23 | SOLD | |
| Layout: total size 39.23 sq.m. (net area 19.05 sq.m. + common parts 20.18 sq.m.). | ||||
| # 29 | Garage | 39.16 | SOLD | |
| Layout: total size 39.16 sq.m. (net area 19.02 sq.m. + common parts 20.14 sq.m.). | ||||
| # 30 | Garage | 43.67 | SOLD | |
| Layout: total size 43.67 sq.m. (net area 21.21 sq.m. + common parts 22.46 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À26 | 2 bedrooms | 103.01 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, total size 103.01 sq.m. (net area 90.25 sq.m. + common parts 12.76 sq.m.), plus garden-terrace of 77.83 sq.m. - . | ||||
| # 1 | Garage | 25.08 | SOLD | |
| Layout: total size 25.08 sq.m. (net area 21.97 sq.m. + common parts 3.11 sq.m.). | ||||
| # 2 | Garage | 18.61 | SOLD | |
| Layout: total size 18.61 sq.m. (net area 16.30 sq.m. + common parts 2.31 sq.m.). | ||||
| # 3 | Garage | 19.58 | SOLD | |
| Layout: total size 19.58 sq.m. (net area 17.15 sq.m. + common parts 2.43 sq.m.). | ||||
| # 4 | Garage | 19.53 | SOLD | |
| Layout: total size 19.53 sq.m. (net area 17.11 sq.m. + common parts 2.42 sq.m.). | ||||
| # 5 | Garage | 20.20 | SOLD | |
| Layout: total size 20.20 sq.m. (net area 17.70 sq.m. + common parts 2.50 sq.m.). | ||||
| # 8 | Garage | 28.43 | SOLD | |
| Layout: total size 28.43 sq.m. (net area 24.91 sq.m. + common parts 3.52 sq.m.). | ||||
| # 9 | Garage | 40.17 | SOLD | |
| Layout: total size 40.17 sq.m. (net area 35.19 sq.m. + common parts 4.98 sq.m.). | ||||
| # 10 | Garage | 29.17 | SOLD | |
| Layout: total size 29.17 sq.m. (net area 25.56 sq.m. + common parts 3.61 sq.m.). | ||||
| # 11 | Garage | 30.02 | SOLD | |
| Layout: total size 30.02 sq.m. (net area 26.30 sq.m. + common parts 3.72 sq.m.). | ||||
| # 12 | Garage | 21.23 | SOLD | |
| Layout: total size 21.23 sq.m. (net area 18.60 sq.m. + common parts 2.63 sq.m.). | ||||
| # 6-7 | Garage | 32.12 | SOLD | |
| Layout: total size 32.12 sq.m. (net area 28.14 sq.m. + common parts 3.98 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À1 | 2 bedrooms | 119.06 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 119.06 sq.m. (net area 99.39 sq.m. + common parts 14.75 sq.m.), plus cellar of 4.92 sq.m. - . | ||||
| # À2 | 2 bedrooms | 107.17 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, total size 107.17 sq.m. (net area 88.97 sq.m. + common parts 13.28 sq.m.), plus cellar of 4.92 sq.m. - . | ||||
| # À3 | 2 bedrooms | 108.41 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, total size 108.41 sq.m. (net area 89.13 sq.m. + common parts 13.43 sq.m.), plus cellar of 5.85 sq.m. - . | ||||
| # À4 | 1 bedroom | 86.61 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 86.61 sq.m. (net area 70.96 sq.m. + common parts 10.73 sq.m.), plus cellar of 4.92 sq.m. - . | ||||
| # À5 | 1 bedroom | 90.63 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 90.63 sq.m. (net area 74.48 sq.m. + common parts 11.23 sq.m.), plus cellar of 4.92 sq.m. - . | ||||
| # À6 | 1 bedroom | 87.56 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, utility room, total size 87.56 sq.m. (net area 71.24 sq.m. + common parts 10.85 sq.m.), plus cellar of 5.47 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À7 | 2 bedrooms | 116.01 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 116.01 sq.m. (net area 96.34 sq.m. + common parts 14.37 sq.m.), plus cellar of 5.30 sq.m. - . | ||||
| # À8 | 2 bedrooms | 101.70 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, total size 101.70 sq.m. (net area 83.68 sq.m. + common parts 12.60 sq.m.), plus cellar of 5.42 sq.m. - . | ||||
| # À9 | 2 bedrooms | 107.32 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, total size 107.32 sq.m. (net area 88.17 sq.m. + common parts 13.30 sq.m.), plus cellar of 5.85 sq.m. - . | ||||
| # À10 | 1 bedroom | 86.74 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 86.74 sq.m. (net area 70.96 sq.m. + common parts 10.75 sq.m.), plus cellar of 5.03 sq.m. - . | ||||
| # À11 | 1 bedroom | 89.67 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 89.67 sq.m. (net area 74.51 sq.m. + common parts 11.11 sq.m.), plus cellar of 4.05 sq.m. - . | ||||
| # À12 | 1 bedroom | 86.37 | SOLD | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, utility room, total size 86.37 sq.m. (net area 71.24 sq.m. + common parts 10.70 sq.m.), plus cellar of 4.43 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À13 | 2 bedrooms | 115.63 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 115.63 sq.m. (net area 96.34 sq.m. + common parts 14.33 sq.m.), plus cellar of 4.96 sq.m. - . | ||||
| # À14 | 2 bedrooms | 102.19 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, total size 102.19 sq.m. (net area 83.68 sq.m. + common parts 12.66 sq.m.), plus cellar of 4.96 sq.m. - . | ||||
| # À15 | 2 bedrooms | 140.87 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 140.87 sq.m. (net area 117.57 sq.m. + common parts 17.45 sq.m.), plus cellar of 5.85 sq.m. - . | ||||
| # À16 | 2 bedrooms | 114.22 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 114.22 sq.m. (net area 94.22 sq.m. + common parts 14.15 sq.m.), plus cellar of 5.85 sq.m. - . | ||||
| # À17 | 2 bedrooms | 113.01 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, total size 113.01 sq.m. (net area 93.79 sq.m. + common parts 14.00 sq.m.), plus cellar of 5.22 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À18 | 2 bedrooms | 116.20 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 116.20 sq.m. (net area 96.34 sq.m. + common parts 14.40 sq.m.), plus cellar of 5.46 sq.m. - . | ||||
| # À19 | 2 bedrooms | 101.47 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, total size 101.47 sq.m. (net area 83.68 sq.m. + common parts 12.57 sq.m.), plus cellar of 5.22 sq.m. - . | ||||
| # À20 | 2 bedrooms | 140.44 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 140.44 sq.m. (net area 117.57 sq.m. + common parts 17.40 sq.m.), plus cellar of 5.47 sq.m. - . | ||||
| # À21 | 2 bedrooms | 114.46 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, utility room, total size 114.46 sq.m. (net area 94.22 sq.m. + common parts 14.18 sq.m.), plus cellar of 6.06 sq.m. - . | ||||
| # À22 | 2 bedrooms | 112.92 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, total size 112.92 sq.m. (net area 93.79 sq.m. + common parts 13.99 sq.m.), plus cellar of 5.14 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À23 | 2 bedrooms | 96.62 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 96.62 sq.m. (net area 80.07 sq.m. + common parts 11.97 sq.m.), with additional bonus space under the sloping ceilings 36.90 sq.m. - , plus cellar of 4.58 sq.m. - . | ||||
| # À24 | 2 bedrooms | 99.25 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 99.25 sq.m. (net area 80.83 sq.m. + common parts 12.30 sq.m.), with additional bonus space under the sloping ceilings 19.90 sq.m. - , plus cellar of 6.12 sq.m. - . | ||||
| # À25 | 2 bedrooms | 123.86 | SOLD | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, total size 123.86 sq.m. (net area 104.77 sq.m. + common parts 15.35 sq.m.), with additional bonus space under the sloping ceilings 35.66 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.