Total 30 properties: 0 sold, 0 reserved, 30 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 106 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 112 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 113 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 114 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 115 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 117 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 118 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 126 | Parking space | 12.50 | 11,000 € | 880 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 127 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 128 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 129 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 130 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 131 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 132 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 133 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
| # 134 | Parking space | 12.50 | 11,500 € | 920 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2 | 2 bedrooms | 123.70 | 129,885 € | 1,050 € | AVAILABLE | |
| Layout: total size 123.70 sq.m. (net area 101.20 sq.m. + common parts 22.50 sq.m.). | ||||||
| # 5 | 1 bedroom | 78.35 | 82,268 € | 1,050 € | AVAILABLE | |
| Layout: total size 78.35 sq.m. (net area 64.10 sq.m. + common parts 14.25 sq.m.). | ||||||
| # 6 | 1 bedroom | 77.00 | 80,850 € | 1,050 € | AVAILABLE | |
| Layout: total size 77.00 sq.m. (net area 63.00 sq.m. + common parts 14.00 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 12 | 1 bedroom | 78.35 | 84,618 € | 1,080 € | AVAILABLE | |
| Layout: total size 78.35 sq.m. (net area 64.10 sq.m. + common parts 14.25 sq.m.). | ||||||
| # 13 | 1 bedroom | 77.00 | 83,160 € | 1,080 € | AVAILABLE | |
| Layout: total size 77.00 sq.m. (net area 63.00 sq.m. + common parts 14.00 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 20 | 1 bedroom | 77.00 | 84,700 € | 1,100 € | AVAILABLE | |
| Layout: total size 77.00 sq.m. (net area 63.00 sq.m. + common parts 14.00 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 230 | 2 bedrooms | 104.26 | 125,112 € | 1,200 € | AVAILABLE | |
| Layout: total size 104.26 sq.m. (net area 85.30 sq.m. + common parts 18.96 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Twelfth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 249 | 1 bedroom | 75.17 | 90,204 € | 1,200 € | AVAILABLE | |
| Layout: total size 75.17 sq.m. (net area 61.50 sq.m. + common parts 13.67 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Thirteen Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 264 | 1 bedroom | 75.17 | 90,204 € | 1,200 € | AVAILABLE | |
| Layout: total size 75.17 sq.m. (net area 61.50 sq.m. + common parts 13.67 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 293 | 1 bedroom | 75.17 | 93,963 € | 1,250 € | AVAILABLE | |
| Layout: total size 75.17 sq.m. (net area 61.50 sq.m. + common parts 13.67 sq.m.). | ||||||
| # 279 | 1 bedroom | 75.17 | 92,459 € | 1,230 € | AVAILABLE | |
| Layout: total size 75.17 sq.m. (net area 61.50 sq.m. + common parts 13.67 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 308 | 1 bedroom | 75.17 | 95,466 € | 1,270 € | AVAILABLE | |
| Layout: total size 75.17 sq.m. (net area 61.50 sq.m. + common parts 13.67 sq.m.). | ||||||
| # 294 | 1 bedroom | 75.17 | 95,466 € | 1,270 € | AVAILABLE | |
| Layout: total size 75.17 sq.m. (net area 61.50 sq.m. + common parts 13.67 sq.m.). | ||||||
| # 295 | 1 bedroom | 78.59 | 99,809 € | 1,270 € | AVAILABLE | |
| Layout: total size 78.59 sq.m. (net area 64.30 sq.m. + common parts 14.29 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.